Qualifications held
| License Title | Welding process and positions | Licensed Members |
|---|---|---|
| JIS Z 3811 Aluminum and Aluminum Alley Welding |
TN-1F | 12 |
| TN-1P | 7 | |
| TN-1V | 1 | |
| TN-2F | 53 | |
| TN-2V | 34 | |
| TN-2H | 1 | |
| TN-2P | 9 | |
| TN-3F | 2 | |
| TN-3V | 2 | |
| TN-3H | 2 | |
| MN-2F | 30 | |
| MN-2P | 3 | |
| MN-2V | 14 | |
| MN-3F | 11 | |
| MN-3V | 3 | |
| MN-3H | 1 | |
| MA-2F | 2 | |
| MA-2V | 1 | |
| subtotal | 188 | |
| JIS Z 3821 Stainless Steel Welding |
TN-F | 35 |
| TN-V | 26 | |
| TN-P | 6 | |
| MN-F | 5 | |
| CN-F | 3 | |
| CN-V | 2 | |
| CN-H | 1 | |
| CN-O | 1 | |
| subtotal | 78 | |
| JIS Z 3805 Titanium Welding |
RT-F | 41 |
| RT-V | 33 | |
| RT-P | 7 | |
| subtotal | 81 | |
| Refrigeration Equipment Welder License | The High Pressure Gas Safety institute of Japan | 2 |
| Ordinary Class Boiler Welder License | Chiba Labor Bureau | 12 |
| Special Class Boiler Welder License | Chiba Labor Bureau | 2 |


